Property Attributes
- MLS#1043732
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLindenhurst
- NeighborhoodAmerican Venice
- Zip11757
- StyleExp Cape
- Year Built1960
- Taxes$ 12144
- Price$ 799,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Large Expanded Cape w/ 5 bedrooms, 2 baths, Full Dormer + Expanded Family Room, Laundry Room off downstairs, 2 sheds, Solar panels, Electric 200 Amp. Custom Kit w/ Stainless Steel Appliances, Granite Countertops, HW Floors throughout, Front Deck, New Roof, Vinyl Siding, New Navian Heating System, 3 Zones, New Sheet Rock, Moldings. FLOOD INS. $2015. Great for large family! This is a must see! Hurry!
| Elementary School | Middle School | High School |
|---|---|---|
| Deauville Gardens West Elementary | Copiague Middle School | Walter G O'Connell Copiague High Sch |
| Price History | |
|---|---|
| 8/31/2026 | Listed $799,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,ENERGY STAR Qualified Equipment,Heat Recovery System,Hot Water,Natural Gas |
| Cooling | Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer,Gas Water Heater |
| Architectural Style | Exp Cape |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar,Fiberglass Insulation,Frame,Shake Siding,Vinyl Siding |
| Year Built | 1960 |
| View | Skyline |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-186-00-03-00-024-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | American Venice |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Directions | Montauk Highway to East Riviera to East Seacrest |
| High School | Walter G O'Connell Copiague High Sch |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Copiague |
| Carport Y/N | No |
| Elementary School | Deauville Gardens West Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 12144.66 |
| Middle/Junior High School | Copiague Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Copiague |
| Elementary School District | Copiague |
| Tax Assessed Value | 3120 |
| PostalCity | Lindenhurst |
| AttributionContact | 631-957-0096 |
| Listing Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,Granite Counters,In-Law Floorplan,Low Flow Plumbing Fixtures,Natur |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Formal Dining | Yes |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Casement,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens,Storm Window(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Formal Dining,Granite Counters,In-Law Floorplan,Low Flow Plumbing Fixtures |
Exterior Features
| Exterior Amenities | Garden,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Assigned,Attached,Off Site,Off Street,On Street,Private,Open |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Assigned, Attached, Off Site, Off Street, On Street, Private, Open |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2064 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
Greenwich Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the