Property Attributes
- MLS#971255
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityManhasset
- Zip11030
- StyleColonial
- Year Built2000
- Taxes$ 44250
- Price$ 3,490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4655
- Lot Size0.319 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Experience elegant living in the exclusive gated community of Stone Hill with this exceptional 5-bedroom, 4.5-bath Center Hall Colonial offering approximately 4,655 SF of beautifully crafted living space. A grand two-story foyer welcomes you into this sun-filled home, featuring sophisticated formal living and dining rooms, a private home office, and a state-of-the-art gourmet kitchen that opens to a spacious family room, perfect for both everyday living and entertaining. Step outside to the private patio overlooking the beautiful North Hills Country Club, creating a true resort-like setting. The second floor showcases a luxurious primary suite with a spa-inspired bath. Within the award-winning Manhasset School District!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelter Rock Elementary School | Manhasset Middle School | Manhasset Secondary School High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $3,650,000 |
| 7/23/2026 | 5$3,490,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Hot Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Trash Collection Private,Water Available |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Oven,Freezer,Gas Cooktop,Microwave,Refrigerator,Trash Compactor,Washer |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Shingle Siding |
| Year Built | 2000 |
| View | Open,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2229-03-239-00-0080-0 |
| Community Features | Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Basketball Court,Concierge,Gated,Landscaping,Tennis Court(s) |
| HOA | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| High School | Manhasset Secondary School |
| City | North Hempstead |
| Disclosures | Seller Property Disclosure |
| Association Name | Stone Hill |
| Senior Community Y/N | No |
| High School District | Manhasset |
| Carport Y/N | No |
| Elementary School | Shelter Rock Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 44250.1 |
| Middle/Junior High School | Manhasset Middle School |
| Property Condition | Actual |
| Virtual Tour | https://jumpvisualtours.com/u/490458 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Manhasset |
| Elementary School District | Manhasset |
| Tax Assessed Value | 2823 |
| Tax Lot | 80 |
| Virtual Tour | https://jumpvisualtours.com/490458 |
| PostalCity | Manhasset |
| AttributionContact | 516-466-1888 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Freezer, Gas Cooktop, Microwave, Refrigerator, Trash Compactor, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer,Granite Counter |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Central Vacuum,Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Entertainment Cabinets,Entrance Foyer |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4682 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
Greenwich Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the